Certified and Supported Platforms for FieldView
Certified platforms are defined as follows:
The FieldView CFD team has performed a successful, comprehensive test on this platform.
Supported platforms are defined as follows:
Users have successfully installed and used the product on this platform.
We strongly recommend that you check whether FieldView will run properly on your operating system BEFORE you attempt to install it. All certified and supported platforms, provided in the following table, are valid on or before December 9, 2020
Certified & Supported FieldView Platforms
System | Platform | OS | Client | Server | Parallel |
---|---|---|---|---|---|
APPLE MAC | INTEL | macOS 10.9 through macOS 10.13 | FV 20 SUPPORTED | ||
macOS 10.6 through macOS 10.8 | FV 20 CERTIFIED | ||||
Linux (64-bit) | AMD64/ EM64T/ Xeon-64 | CentOS 6.5 (kernel 2.6) | FV 20 SUPPORTED | ||
CentOS 6.9 (kernel 2.6) | FV 20 CERTIFIED | ||||
CentOS 6.10 (kernel 2.6) | FV 20 CERTIFIED | ||||
CentOS 7 (kernel 3.10) | FV 20 SUPPORTED | ||||
CentOS 8 (kernel 3.10) | FV 20 SUPPORTED | ||||
Red Hat Enterprise Linux 6.5 (kernel 2.6) |
FV 20 SUPPORTED | ||||
Red Hat Enterprise Linux 6.7 (kernel 2.6) |
FV 20 SUPPORTED | ||||
Red Hat Enterprise Linux 7.4 (kernel 3.10) |
FV 20 SUPPORTED | ||||
Red Hat Enterprise Linux 8 (kernel 4.18) |
FV 20 SUPPORTED | ||||
Ubuntu 20.04 (kernel 5.4) | FV 20 SUPPORTED | ||||
Ubuntu 14.04 | FV 20 SUPPORTED | ||||
Linux (64-bit) | AMD64/ EM64T/ Xeon-64 | Red Hat Enterprise Linux 5.5 (kernel 2.6) | Platform coverage dropped at FV20 | ||
CentOS 5.5 (kernel 2.6) | Platform coverage dropped at FV20 | ||||
Windows (64-bit) | AMD64/ EM64T/ Xeon-64 | Windows 7 Pro SP1 | FV 20 CERTIFIED | ||
Windows 8 | FV 20 SUPPORTED | ||||
Windows 8.1 Pro | FV 20 SUPPORTED | ||||
Windows 10 | FV 20 CERTIFIED | ||||
Windows HPC Server 2008 | FV 20 SUPPORTED | ||||
Windows HPC Server 2012 | FV 20 SUPPORTED | ||||
Windows Server 2008 Standard | FV 20 SUPPORTED | ||||
Windows Server 2012 Standard | FV 20 SUPPORTED | ||||
System | Platform | OS | Client | Server | Parallel |
FUJITSU M5000,M9000 | UltraSparc | Open Solaris 10 (64bit) | Not available | Platform coverage dropped at FV18 | |
SUN | UltraSparc | Solaris 10 (64-bit) | Not available | Platform coverage dropped at FV18 | |
Linux (32-bit) | Pentium/ Xeon | Red Hat Enterprise Linux 5.5 (kernel 2.6) | Platform coverage dropped at FV17 | ||
Cent OS 5.5 (kernel 2.6) | Platform coverage dropped at FV17 | ||||
IBM | RS/6000 | AIX 4.3 (32-bit) | Platform coverage dropped at FV17 | ||
Windows (32-bit) | Pentium/ Xeon | Windows Vista, 7, 8 | Platform coverage dropped at FV16.1 | ||
SOLARIS | UltraSparc | 7,8,9 | Platform coverage dropped at FV13.2 | ||
SGI Altix | Itanium | ProPack3 SP6 (64-bit) |
Platform coverage dropped at FV14 |